The Department of Justice and Community Safety DJCS is one of nine government departments in the state of Victoria. It manages and provides government services relating to Victoria’s justice system.
Locations/Addresses | Dandenong Government Services Office, 165-169 Thomas St.
Cranbourne Justice Service Centre, 176 Sladen St. Pakenham Justice Service Centre, 825 Princes Hwy. |
Contact Numbers for Corresponding Locations | Dandenong: 1300 101 422
Cranbourne: 1300 292 936 Pakenham: 1300 292 935 |
Catchment Area of Services | City of Greater Dandenong City of Casey Cardinia Shire |
Services/Programs | Community Correctional Services: Community corrections involves the management and supervision of offenders in the community. These offenders are serving court-imposed orders either as an alternative to imprisonment or as a condition of their release on parole from prison. This means they must report regularly to their community corrections officer and may have to participate in unpaid community work and rehabilitation programs.Community corrections plays a vital role in ensuring the safety of the community by rehabilitating offenders and diverting low-risk offenders from prison which helps to break the cycle of reoffending. For information on community corrections, click here Youth Justice Youth Justice supervises children and young people who are in the criminal justice system, including those aged 10-18, and young adults up to 24 years of age who are serving their sentence in Youth Justice’s dual track system. Community Services Sheriff Regional Aboriginal Justice Advisory Committee |
Group Programs | N/A |
Client Referrals Process | Any person commencing an order with Community Correctional Services or Youth Justice are assessed as requested from a Magistrate or Judge, or when they apply for Parole through the Adult Parole Board. |
After Hours Support Availability | N/A |
Agency Brokerage Options | N/A |
Secondary Consultations | N/A |
Information Sharing Requests Process | Community Correctional Services
Youth Justice
To access the information sharing form, click here |
South-East Monash Legal Service provides free and confidential legal services across the south-east including the City of Greater Dandenong, Casey and Cardinia.
Locations/Addresses | Head Office A: 5 Osborne Avenue, Springvale VIC 3171 P: (03) 9545 7400 PO Box 312, Springvale, VIC 3171Branch Office A: Suite 1, Level 2, 64 Victor Crescent, Narre Warren VIC 3805 P: (03) 9038 8002 |
Contact Numbers for Corresponding Locations | (03) 9545 7400 |
Catchment Area of Services | City of Greater Dandenong City of Casey Cardinia Shire |
Services/Programs | Legal Services:
What we do:
|
Group Programs | Yes |
Client Referrals Process | Call SMLS on P: (03) 9545 7400 or P: (03) 9038 8002
Or email us at [email protected] |
After Hours Support Availability | N/A |
Agency Brokerage Options | N/A |
Secondary Consultations | SMLS provide all professionals with secondary consultations in relation to legal matters. Call reception on (03) 9545 7400 and advise you’re calling for a secondary consultation. |
Information Sharing Requests Process | N/A |
Victoria Legal Aid helps people with their legal problems. We focus on protecting the rights of Victorians and representing those who need it the most. We offer legal representation, family dispute resolution and non-legal advocacy to those who need it most.
Locations/Addresses | Westernport Region 14 Mason Street, Dandenong VIC 3175 |
Contact Numbers for Corresponding Locations | 03 9767 7100 |
Catchment Area of Services | City of Greater Dandenong City of Casey Cardinia Shire |
Services/Programs |
|
Group Programs | N/A |
Client Referrals Process |
|
After Hours Support Availability | N/A |
Agency Brokerage Options | N/A |
Secondary Consultations | N/A |
Information Sharing Requests Process | N/A |